RAV Resident Assessment Virtuoso
The ability to use suitable utensils to bring food to the mouth and swallow food once the meal is presented on a table/tray. Includes modified food consistency.
The ability to use suitable items to clean teeth. [Dentures (if applicable): The ability to remove and replace dentures from and to the mouth, and manage equipment for soaking and rinsing them.]
The ability to maintain perineal hygiene, adjust clothes before and after using the toilet, commode, bedpan, or urinal. If managing an ostomy, include wiping the opening but not managing equipment.
The ability to move from sitting on side of bed to lying flat on the bed.
The ability to safely move from lying on the back to sitting on the side of the bed with feet flat on the floor, and with no back support.
The ability to safely come to a standing position from sitting in a chair or on the side of the bed.
The ability to safely transfer to and from a bed to a chair (or wheelchair).
The ability to safely get on and off a toilet or commode.
Once standing, the ability to walk at least 50 feet and make two turns.
Once standing, the ability to walk at least 150 feet in a corridor or similar space.
PDPM CMG | Category | Conditions / Services | GG Score |
---|---|---|---|
ES1 | Extensive Services | Isolation or Quarantine for Active Infectious Disease | 0 - 14 |
ES2 | Extensive Services | Tracheostomy Care OR Ventilator/Respirator | 0 - 14 |
ES3 | Extensive Services | Tracheostomy Care AND Ventilator/Respirator | 0 - 14 |
HBC1 | Special Care High | More Details | 6 - 14 |
HBC2 | Special Care High | More Details | 6 - 14 |
HDE1 | Special Care High | More Details | 0 - 5 |
HDE2 | Special Care High | More Details | 0 - 5 |
LBC1 | Special Care Low | More Details | 6 - 14 |
LBC2 | Special Care Low | More Details | 6 - 14 |
LDE1 | Special Care Low | More Details | 0 - 5 |
LDE2 | Special Care Low | More Details | 0 - 5 |
CA1 | Clinically Complex | More Details | 15 - 16 |
CA2 | Clinically Complex | More Details | 15 - 16 |
CBC1 | Clinically Complex | More Details | 6 - 14 |
CBC2 | Clinically Complex | More Details | 6 - 14 |
CDE1 | Clinically Complex | More Details | 0 - 5 |
CDE2 | Clinically Complex | More Details | 0 - 5 |
BAB1 | Behavioral Cognitive Symptoms | Restorative Nursing Services - 0 or 1 | 11 - 16 |
BAB2 | Behavioral Cognitive Symptoms | Restorative Nursing Services - 2 or More | 11 - 16 |
PA1 | Reduced Physical Function | Restorative Nursing Services - 0 or 1 | 15 - 16 |
PA2 | Reduced Physical Function | Restorative Nursing Services - 2 or More | 15 - 16 |
PBC1 | Reduced Physical Function | Restorative Nursing Services - 0 or 1 | 6 - 14 |
PBC2 | Reduced Physical Function | Restorative Nursing Services - 2 or More | 6 - 14 |
PDE1 | Reduced Physical Function | Restorative Nursing Services - 0 or 1 | 0 - 5 |
PDE2 | Reduced Physical Function | Restorative Nursing Services - 2 or More | 0 - 5 |
DISCIPLINE | PAY | CATEGORY | GG SCORE | GROUP | CMI |
---|---|---|---|---|---|
PT | 0 | ||||
OT | 0 | ||||
SLP | |||||
NURSING | 0 | ||||
NTA | 0 IPA | ||||
NCM | |||||
TOTAL (1-3) | $0 | ||||
TOTAL (4-20) | $0 | ||||
AVG (1-20) | $0 | ||||
PPD DAY 1 | $0 | 0 IPA | |||
HIPPS CODE | - |
*HIPPS Code final results may vary based on supporting documentation.